Active wedge shows the strongest programs modeled now. Expansion surface shows adjacent NHSLA workflows Keepingly can support next.
DPA / Entry is the strongest near-term wedge because it has the cleanest household economics, the clearest documentation-continuity case, and the most direct path from protected records to protected homeowner outcomes.
This reflects the return across the currently modeled NHSLA operating surface. It validates the broader infrastructure case beyond DPA.
| Lane | Households | Capital touched | Value at risk | Compliance value protected | Total value |
|---|---|---|---|---|---|
Entry Capital Greenline / DPA / purchase support | 90 | $3.15M | $252k | $189k | $241k |
Preservation Capital Senior repair / rehab / maintenance continuity | 80 | $424k | $64k | $49k | $95k |
Resilience Capital NRG / upgrades / claims readiness | 100 | $300k | $36k | $27k | $72k |
Recovery Capital CalAssist / hardship / recovery documentation | 25 | $2.50M | $150k | $113k | $187k |
Expansion Capital ADU / future value-building improvements | 20 | $800k | $17k | $2,592 | $30k |
| Scenario | ROI | Total value | Readiness | Decision meaning |
|---|---|---|---|---|
| conservative | 6.42x | $314k | 54/100 | Still viable |
| base | 14.15x | $717k | 63/100 | Strong case |
| upside | 24.02x | $1.27M | 72/100 | Expansion-ready |
DPA remains the strongest near-term ROI lane across scenarios.
The longer the record persists, the more value shows up through continuity, documented improvements, and future transactions involving the home.